Property Attributes
- MLS#209967903
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodCOUNCIL CREST-HILLSDALE
- Zip97239
- StyleContemporary,Cottage
- Year Built1923
- Taxes$ 12732
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Gorgeous 2+ bedroom home with 2 and 1/2 bathrooms in the Council Crest neighborhood. Sweeping view from every level! Private setting only minutes to town. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251431]
| Elementary School | Middle School | High School |
|---|---|---|
| Rieke Elementary School | Robert Gray Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $775,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Microwave,PlumbedForIceMaker,StainlessSteelAppliance |
| Architectural Style | Contemporary,Cottage |
| Year Built | 1923 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R327470 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNCIL CREST/HILLSDALE |
| Full Baths | 2 |
| Status | Active |
| Directions | Patton Rd to SW Talbot Rd,straight at stop sign on Fairmount Blvd |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Rieke |
| Tax Annual Amount | 12732.29 |
| Middle/Junior High School | Robert Gray |
| Property Condition | Resale |
| Virtual Tour | https://media.photojacknw.com/sites/exombvqz/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial,Valley |
| Legal Description | SECTION 08 1S 1E,TL 1500 0.14 ACRES |
| AttributionContact | 503-970-6464 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,HardwoodFloors,Laundry,Skylight,SlateFlooring,TileFloor,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Hot Water | Gas |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FirePit,Garden,SecurityLights,ToolShed,Yard |
|---|---|
| Parking Features | ParkingPad |
| Lot Features | Private,Sloped |
| Water Source | PublicWater |
| Exterior Description | Cedar,WoodSiding |
| Building Area Total | 2292.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97239
In The Neighborhood
Portland
$ 1,545,000
- Type
- Single Family
- Size
- 2,832 SqFt
- Rooms
- 4 Beds + 3.5 Baths
John L. Scott
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than New Con Team are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 24, 2026 7:23 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer